| 2012-13 | ||||
| Area | Activity | Full Price |
Discount Level 2 |
Discount Level 3 |
| Health & Fitness | ||||
| Fitness Studio | Casual Fitness | £5.40 | £4.40 | £3.40 |
| Les Mills Classes & others (BTS) | Group 1 Exercise Classes (Body Pump/Combat) | £5.90 | £4.90 | £3.90 |
| All Areas | Group 2 Exercise Classes | £5.50 | £4.50 | £3.50 |
| Fitness Studio | 1 to 1(Personal Training) | £30.00 | ||
| Getting Active | ||||
| Fitness Studio | Induction Group | £15.00 | £10.00 | £5.00 |
| Fitness Studio | Wellness Induction (Brandon & Newmarket) | £20.00 | £15.00 | £10.00 |
| Active Cards | Fitness Start up for DD's and Annuals | £10.00 | ||
| Fitness Studio | Fitness Assmnt | £7.50 | ||
| Exercise on Referral | ||||
| Fitness Studio | Active for Life Induction - inc. assessment & Wellness key | £15.00 | £10.00 | £5.00 |
| Fitness Studio | Active for Life Casual workout | £4.70 | £3.70 | £2.70 |
| All Areas | Active for Life Group Exercise | £5.00 | £4.00 | £3.00 |
| Leisure | ||||
| Leisure Club | Leisure Club | £4.20 | £3.70 | |
| Leisure Play | Leisure Play - selected activities/times | From £1 | ||
| Racquet Sports (per person) | ||||
| All Areas | Raquet Sports not table tennis (per person) | £3.50 | £3.00 | £2.50 |
| All Areas | Table Tennis (per person) | £2.00 | £1.80 | £1.50 |
| Facilities Hire (per hour) | ||||
| Main Hall | Hire | £42.00 | ||
| Studio 1 & 2 | Hire | From £12 | ||
| Gymnasium | Hire | £25.00 | ||
| Committee Room/Studio 3 | Hire | £12.00 | ||
| Outdoor Court | Hire - Small court (Mildenhall) | £22.00 | ||
| Synthetic Pitch | Full Pitch Hire | £68.00 | ||
| Synthetic Pitch | Half Pitch Hire | £38.00 | ||
| MUGA | Pitch Hire (Brandon) | £38.00 | ||
| George Lambton playing field (Newmarket) | POA | |||
| Functions & Event | ||||
| Montage | Hire (e.g Meeting Social) @ Brandon & Newmarket | £25.00 | ||
| Montage | Evening Function (From 4pm-12) @ Brandon | £150.00 | ||
| Function Hall (Mont & Stud 1) | All day Function From 9am to Midnight) @ Brandon | £350.00 | ||
| Function Hall (Mont & Stud 1) | Evening Function (From 4pm-12) @ Brandon | £250.00 | ||
| Club Active: Junior Health & Fitness 13 - 15 years | ||||
| Fitness Studio | Junior Toners Induct. inc. Well Key (13 to 15 yrs) | £10.00 | ||
| Fitness Studio | Junior Toners Induct. (13 to 15 yrs) | £5.00 | ||
| Fitness Studio | Junior Toners Casual Workout (13 to 15 yrs) | £2.80 | ||
| Club Active: Courses & Activity sessions | ||||
| Under 16's activities | club active (11 to 15 yrs) | £2.80 | ||
| Pirate Island | Pirate Island | £2.80 | £1.90 | |
| Under 5's Activities | 1st child | £2.80 | £1.90 | |
| Children's Party Packages | POA | £7.60 | ||
| Other | ||||
| Equipment Hire | Hire | £1.00 | £0.50 | £0.50 |
| Sauna/Steam | Sauna/Steam Only | £3.30 | £2.80 | £2.30 |
| Wellness key replacement | £10.00 | |||
| Wellness key hire | Plus £5 returnable deposit | £5.00 | ||
| Active Card Replacement | £5.00 | |||
| Spectator | Spectating, Showers, Changing | £2.00 | ||
